Cost Calculator
Estimated Monthly Cost
Pay your cloud provider directly for infra, plus a usage-based AutoMQ managed service fee. See unit prices →
67% SAVINGS vs. Apache Kafka®
We guarantee to beat their price with true pay-as-you-go pricing. Zero operations overhead—your team focuses on what matters. Contact our experts for a tailored comparison.
Assumptions
Adjust to match your cluster. Contact us for precise estimates.| Category | Component Item | AutoMQ | Apache Kafka® | Savings |
|---|---|---|---|---|
Cloud Provider Infrastructure Costs Infrastructure costs billed by your cloud provider (AWS, GCP, Azure). | ||||
| Compute Resources | Compute (EC2/VM) Hourly cost of virtual machines running brokers. | $179 m7g.large × 3 | $552 r5.xlarge × 3 | $373 (68% less) |
| Storage Resources | EBS Storage Block storage for KRaft metadata and single-AZ WAL, charged by storage and IOPS; minimal capacity required. | $5 60 GiB | $2,835 35,438 GiB | $2,830 (100% less) |
S3 Storage Per-GiB-month cost for object storage. | $136 5,906 GiB | $0 0 GiB | $136 | |
S3 Requests Per-request cost for PUT/GET/LIST operations against object storage. | $395 236,073,445 calls | $0 0 calls | $395 | |
| Cross-AZ Traffic | Produce Cross-AZ Per-GB cost when producers write to brokers in different availability zones. | $0 0 GiB | $342 17,109 GiB | $342 (100% less) |
Consume Cross-AZ Per-GB cost when consumers read from brokers in different availability zones. | $0 0 GiB | $342 17,109 GiB | $342 (100% less) | |
Broker Replication Cross-AZ Per-GB cost for replicating data between broker replicas across availability zones. | $0 0 GiB | $1,027 51,328 GiB | $1,027 (100% less) | |
Managed Service Fees Platform subscription billed by your Kafka vendor. | ||||
| Managed Service Fees | Cluster Uptime Hourly fee for keeping the cluster operational, regardless of data throughput. | $200 | $0 | $200 |
Data Ingress Per-GB charge for processing incoming write requests from producers. | $513 25,664 GiB | $0 0 GiB | $513 | |
Data Egress Per-GB charge for processing outgoing read requests to consumers. | $172 25,664 GiB | $0 0 GiB | $172 | |
Data Retention Per-GiB-month charge for storing and managing retained data. | $59 5,906 GiB | $0 0 GiB | $59 | |
| Total Monthly Cost | $1,658 | $5,098 | $3,440 (67% less) | |
Unit Prices
| Dimension | Price |
|---|---|
Data Ingress $0.008 - $0.02 / GiB | |
Data Egress $0.00275 - $0.0067 / GiB | |
Data Retention $0.005 - $0.01 / GiB | |
Cluster Uptime $0.137 - $1.644 / hour | |
Let's say you run a production AutoMQ cluster with the following workload characteristics:
- Average write throughput: 60 MiB/sec (compressed)
- Read throughput: 2× the write throughput (120 MiB/sec)
- Data retention: 7 days
- Tier: Pro Tier
In this case, you would pay the following for the month (730 hours):
| Charges | Usage | Rate | Sub totals |
|---|---|---|---|
| Data Ingress | 60 MiB/sec × 730 hours × 3,600 sec/hr ÷ 1,024 MiB/GiB = 154,125 GiB | Tiered | 102,400 × $0.02 + 51,725 × $0.015 = $2,823.88 |
| Data Egress | 120 MiB/sec × 730 hours × 3,600 sec/hr ÷ 1,024 MiB/GiB = 308,250 GiB | Tiered | 102,400 × $0.0067 + 205,850 × $0.005 = $1,715.33 |
| Data Retention (7 days avg) | 60 MiB/sec × 7 days × 24 hrs × 3,600 sec/hr ÷ 1,024 MiB/GiB = 35,438 GiB | Tiered | 10,240 × $0.01 + 25,198 × $0.0085 = $316.58 |
| Cluster Uptime (Pro Tier) | 730 hours | $0.274 per hour | 730 hours × $0.274 = $200.02 |
| Total = | $5,055.81 | ||
Note: All throughput and storage metrics are calculated based on compressed data volumes. Whether compression is actually applied depends on your application configuration. Tiered pricing applies automatically based on your monthly usage.
Cluster Tier
| Feature | Dev | Pro | Enterprise |
|---|---|---|---|
Performance & Scale | |||
| Max Ingress Throughput | 20 MB/s | 1000 MB/s | Unlimited |
| Max Partitions | 2,000 | 20,000 | Unlimited |
| Max Message Retention | 7 days | 90 days | Unlimited |
Availability & Durability | |||
| SLA | 99.50% | 99.95% | 99.99% |
| Multi-AZ Deployment | Single-AZ | Multi-AZ (3 AZs) | Multi-AZ (3 AZs) |
| Automatic Failover | — | ||
Support & SLA | |||
| Support Level | Community | Business Hours | 24/7 Premium |
| Response Time | Best Effort | 3 hours | 1 hour |
| Dedicated Support Engineer | — | — | |
Advanced Features | |||
| S3-based Storage | |||
| Auto-Scaling | — | ||
| Advanced Monitoring & Metrics | Basic | Advanced | Premium + Custom |
| Custom Network Configuration | — | — | |
| Multi-Region Cluster for DR | — | — | |
Note: All tiers include AutoMQ's core features: S3-based storage, zero cross-AZ traffic costs, and Kafka® API compatibility. Choose the tier that best matches your performance, availability, and support requirements.
Choose the Best Payment Option for You
Pay as you go
AutoMQ offers true usage-based pricing for data transfer. Costs scale with your usage, and volume-based discounts apply automatically.
Get Started →Committed Use Contracts
For higher usage, commit to a custom baseline to unlock maximum savings. Receive a personalized quote and multi-cloud terms by talk to an expert.
FAQs
Don't see an answer to your question? Check our docs, or contact us.
Available on Cloud Marketplaces
Subscribe to AutoMQ directly from your preferred cloud platform